84days
1 hour, 52mins, 36 secs
/dev: | 0% 0B / 15GB | |
/dev/shm: | 1% 1.2MB / 15GB | |
/: | 77% 572GB / 787GB | |
/boot: | 36% 324MB / 969MB |
WHM | 2087 | 100% | UP |
HTTP | 80 | 100% | UP |
FTP | 21 | 100% | UP |
POP3 | 110 | 100% | UP |
SMTP | 25 | 100% | UP |
MySQL | 3306 | 100% | UP |
CPanel | 2082 | 100% | UP |
DNS | 53 | 100% | DOWN |
HTTPS | 443 | 100% | UP |
PHP Version: 5.5.38
MYSQL Version:
Webserver Version:
Linux Distro: CentOS Linux release 7.9.2009 (Core)
Kernel: 3.10.0-1160.119.1.el7.x86_64
Platform: x86_64
CPU: AMD EPYC 9224 24-Core Processor
Number Of CPU(s): 8
Speed: 2496.248MHz